Powered by Blogger.

Tabel Perbandingan ITMG - PTBA - HRUM - ADRO - KKGI

Posted by Saham Ceria

KUARTAL III 2014
ITMG PTBA ADRO HRUM KKGI
KWLU (x) 1.8 2.4 6.6 2.8 1.7
LUAN (%) 154 86 190 62 61
LUAH (%) 39 37 14 12 18
PER (x) 6.3 12.3 9.4 9.9 8.6
PBV (x) 1.7 3.4 0.8 0.8 1.4
qoq + yoy turun qoq naik, yoy turun qoq + yoy naik
VALUASI
Future EPS 2786 970 106 147 143
Harga wajar Terendah 23670 10317 879 1897 1367
Harga wajar Tertinggi 30014 13555 1297 2407 1836
Ext. Undervalued 18208 7936 676 1459 1052
Ext. Overvalued 39018 17622 1686 3129 2387
Harga saat ini 17650 11975 1000 1450 1235

Related Post



Post a Comment