| Rangkuman Pasar 09-13 Maret 2015 | |||||
| 09 | 10 | 11 | 12 | 13 | |
| IHSG | 5444,63 | 5462,93 | 5419,57 | 5439,83 | 5426,47 |
| Biang Kerok/b> | CPRO | CPRO | - | - | PWON |
| Net FNBS (lembar) | -186.435.586 | -280.043.469 | -362.110.075 | -1.245.720 | -107.701.967 |
| Total Net FNBS dlm sebulan | +3.017.281.808 | +2.576.820.051 | +2.181.923.429 | +2.184.265.016 | +1.979.395.974 |
| Arus Modal | Rp1.843,27 T | Rp1.839,44 T | Rp1.817,53 T | Rp1.832,34 T | Rp1.840,77 T |
| Rp/USD | Rp13.047,- | Rp13.059,- | Rp13.164,- | Rp13.176,- | Rp13.191,- |
| *Saham-ceria.blogspot.com | |||||
Home » Summary » Rangkuman Pasar 09-13 Maret 2015
Rangkuman Pasar 09-13 Maret 2015
Posted by Saham Ceria



Post a Comment