| Rangkuman Pasar 02-06 Februari 2015 | |||||
| 02 | 03 | 04 | 05 | 06 | |
| IHSG | 5276,236 | 5291,718 | 5315,284 | 5279,895 | 5342,515 |
| Biang Kerok | CPRO NIRO | - | PWON | CPRO | SILO BUVA PWON MTFN |
| Net FNBS (lembar) | -222.426.031 | 23.147.414 | 160.418.288 | 32.786.547 | -3.587.307 |
| Total Net FNBS dlm sebulan | -620.052.553 | -674.157.652 | -571.559.498 | -525.286.865 | -280.009.830 |
| Arus Modal | Rp1.868,9 T | Rp1.876,4 T | Rp1.877,7 T | Rp1.873,8 T | Rp1.873,2 T |
| Rp/USD | Rp12.700,- | Rp12.643,- | Rp12.609,- | Rp12.653,- | Rp12.613,- |
| *Saham-ceria.blogspot.com | |||||
Home » Summary » Rangkuman Pasar 02-06 Februari 2015
Rangkuman Pasar 02-06 Februari 2015
Posted by Saham Ceria



Post a Comment