Powered by Blogger.

Tabel Perbandingan APLN - BSDE - CTRA - SMRA - SSIA

Posted by Saham Ceria

KUARTAL III 2014
APLN BSDE CTRA SMRA SSIA
KWLU (x) 8.4 3.9 6.0 5.5 6.1
LUAN (%) 22 32 29 41 30
LUAH (%) 8 23 14 20 14
PER (x) 8.9 6.8 14.8 15.3 6.8
PBV (x) 0.9 1.7 1.8 3.7 1.5
qoq + yoy turun qoq naik, yoy turun qoq + yoy naik
VALUASI
Future EPS 39 244 86 91 127
Harga wajar Terendah 213 1607 735 1044 754
Harga wajar Tertinggi 300 2027 1091 1493 1103
Ext. Undervalued 164 1236 565 803 580
Ext. Overvalued 390 2635 1418 1941 1434
Harga saat ini 347 1670 1270 1395 865

Related Post



Post a Comment

Related Posts Plugin for WordPress, Blogger...