| Rangkuman Pasar 05-09 Januari 2015 | |||||
| 05 | 06 | 07 | 08 | 09 | |
| IHSG | 5219,995 | 5169,060 | 5207,118 | 5211,828 | 5216,665 |
| Biang Kerok | - | CPRO | BIPP, INVS | CPRO, INVS, JRPT | ENRG, INVS, SDRA |
| Net FNBS (lembar) | -13.486.086 | -248.864.342 | -63.902.445 | -14.852.272 | +46.649.031 |
| Total Net FNBS dlm sebulan | -2.461.524.837 | -2.603.214.471 | -2.503.427.915 | -2.447.461.354 | -2.213.607.790 |
| Arus Modal | Rp1.758,0 T | Rp1.754,2 T | Rp1.758,3 T | Rp1.764,8 T | Rp1.775,6 T |
| Rp/USD | Rp12.589,- | Rp12.658,- | Rp12.732,- | Rp12.731,- | Rp12.640,- |
| *Saham-ceria.blogspot.com | |||||
Home » Summary » Rangkuman Pasar 05-09 Januari 2015
Rangkuman Pasar 05-09 Januari 2015
Posted by Saham Ceria

Post a Comment